Paper 1
Paper 1 is the White Wine paper of the Master of Wine (MW) practical exam. This page compiles all the white wines used in Paper 1 of the MW practical exam since 2005. It also looks at how frequently wines, regions, and countries appear on the MW exam. This hasn't been done to try and predict what wines will appear in future exams. It's been done to highlight the 'need-to-know' wines, regions, and countries in order to help focus where time needs to be spent studying.
What’s on this page
- 1. Paper 1 variety summary
- 2. Most examined Paper 1 varieties
- 3. Paper 1 country summary
- 4. Most examined Paper 1 countries
- 5. Full chronological list of Paper 1 MW wines
1. Paper 1 Variety Summary
Since 2005, there have been 240 white wines used for the Paper 1 exam. Across those wines, more than 38 varieties and blends have been examined.
Of these, one variety stands head-and-shoulders above all others. That variety is Chardonnay. Appearing in 90% of the Paper 1 exams since 2005 and, with an average of 3 Chardonnays per exam, making up nearly a quater of all white wines examined since 2005.
After Chardonnay, Riesling is the next most examined wine. Featuring in 75% of exams, with an average of 2.3 Rieslings for each exam its in. Chenin Blanc is next appearing in 65% of exams, with an average of 1.7 Chenin Blancs. Sauvignon Blanc has featured in 50% of exams, averaging 2.0 Sauvignon Blancs whenever it appears.
These top four varieties, Chardonnay, Riesling, Chenin Blanc, and Sauvignon Blanc, make up more than half of the wines examined. The top eleven varieties, which including two blends, make up 80% of the wines examined.
The top five varieties — Chardonnay, Riesling, Chenin Blanc, Sauvignon Blanc, and Pinot Gris — often have two or more wines in a single paper. That means not only is being able to identify the variety important, but also being able to compare and contrast different regions, ripeness levels, winemaking choices, and styles within that variety.
If you are deciding where to focus your revision of Paper 1 MW wines, start with Chardonnay. It is by far the most important white grape in this wine exam dataset, and it is highly likely to appear.
Spotted an error? Please let us know ↓
2. Most examined Paper 1 varieties
| Rank | Variety | Wine Count (n/240) |
Wine Share (%) |
Accum- ulated % |
Exam Coverage (n/20) |
Appearance Rate (%) |
Inten- sity |
|---|---|---|---|---|---|---|---|
| 1 | Chardonnay | 54 | 22.5 | 22.5 | 18 | 90 | 3.0 |
| 2 | Riesling | 34 | 14.2 | 36.7 | 15 | 75 | 2.3 |
| 3 | Chenin Blanc | 22 | 9.2 | 45.8 | 13 | 65 | 1.7 |
| 4 | Sauvignon Blanc | 20 | 8.3 | 54.2 | 10 | 50 | 2.0 |
| 5 | Pinot Gris | 15 | 6.3 | 60.4 | 8 | 40 | 1.9 |
| 6 | Alvarinho | 9 | 3.8 | 64.2 | 8 | 40 | 1.1 |
| 7 | Viognier | 8 | 3.3 | 67.5 | 8 | 40 | 1.0 |
| 7 | Sauvignon Blanc-Semillon | 8 | 3.3 | 70.8 | 8 | 40 | 1.0 |
| 7 | Semillon | 8 | 3.3 | 74.2 | 8 | 40 | 1.0 |
| 10 | Gewurztraminer | 7 | 2.9 | 77.1 | 7 | 35 | 1.0 |
| 10 | Viura Blend | 7 | 2.9 | 80.0 | 7 | 35 | 1.0 |
| 12 | Torrontés | 5 | 2.1 | 82.1 | 5 | 25 | 1.0 |
| 12 | Grüner Veltliner | 5 | 2.1 | 84.2 | 5 | 25 | 1.0 |
| 12 | Muscat | 5 | 2.1 | 86.3 | 5 | 25 | 1.0 |
| 15 | Melon de Bourgogne | 4 | 1.7 | 87.9 | 4 | 20 | 1.0 |
| 15 | Garganega | 4 | 1.7 | 89.6 | 3 | 15 | 1.3 |
| 15 | Garnacha Blanc Blend | 4 | 1.7 | 91.3 | 4 | 20 | 1.0 |
| 18 | Marsanne | 2 | 0.8 | 92.1 | 2 | 10 | 1.0 |
| 18 | Grillo | 2 | 0.8 | 92.9 | 2 | 10 | 1.0 |
| 19 | Verdejo | 1 | 0.4 | 93.3 | 1 | 5 | 1.0 |
| 19 | Semillon Blend | 1 | 0.4 | 93.8 | 1 | 5 | 1.0 |
| 19 | Viognier Blend | 1 | 0.4 | 94.2 | 1 | 5 | 1.0 |
| 19 | Greco | 1 | 0.4 | 94.6 | 1 | 5 | 1.0 |
| 19 | Semillon-Sauvignon Blanc | 1 | 0.4 | 95.0 | 1 | 5 | 1.0 |
| 19 | Furmint | 1 | 0.4 | 95.4 | 1 | 5 | 1.0 |
| 19 | Marsanne Blend | 1 | 0.4 | 95.8 | 1 | 5 | 1.0 |
| 19 | Cortese | 1 | 0.4 | 96.3 | 1 | 5 | 1.0 |
| 19 | Assyrtiko | 1 | 0.4 | 96.7 | 1 | 5 | 1.0 |
| 19 | Carricante | 1 | 0.4 | 97.1 | 1 | 5 | 1.0 |
| 19 | Arneis | 1 | 0.4 | 97.5 | 1 | 5 | 1.0 |
| 19 | Chinuri | 1 | 0.4 | 97.9 | 1 | 5 | 1.0 |
| 19 | Savagnin | 1 | 0.4 | 98.3 | 1 | 5 | 1.0 |
| 19 | Petit Manseng/Gros Manseng | 1 | 0.4 | 98.8 | 1 | 5 | 1.0 |
| 19 | Roussanne | 1 | 0.4 | 99.2 | 1 | 5 | 1.0 |
| 19 | Moschofilero | 1 | 0.4 | 99.6 | 1 | 5 | 1.0 |
| 19 | Trebbiano/Malvasia | 1 | 0.4 | 100.0 | 1 | 5 | 1.0 |
What these headings mean:
- Exam Coverage = the number of Paper 1 exams in which the variety or blend has appeared at least once.
- Appearance Rate = the percentage of total Paper 1 exams in which the variety or blend has appeared.
- Intensity = the average number of times the variety or blend appears in an exam when it does appear.
Spotted an error? Please let us know ↓
3. Paper 1 country summary
Since 2005, Paper 1 MW wines have come from 15 different countries. France has appeared in 100% of Paper 1 exams. Of the 240 Paper 1 wines, 90 have come from France — more than a third of all wines examined. On average, there are 4.5 French wines in each Paper 1.
Australia has appeared in 80% of Paper 1 exams, with an average of 2.2 Australian wines per exam. Taken together, the white wines of France and Australia make up more than half of the wines examined in Paper 1 since 2005.
What does this tell us? If you want to do well in the MW practical wine exam, you need to know the white wines of France intimately. More than a third of the points available in this paper have historically come down to how well you understand French white wine styles, regions, and benchmarks. Australia is the next most important country, and New Zealand, Italy, and Spain also deserve serious attention.
In other words, the Paper 1 wine exam may contain a wide range of white MW wines, but the distribution is far from random. A relatively small group of countries carries most of the weight.
Spotted an error? Please let us know ↓
4. Most examined Paper 1 countries
| Rank | Country | Wine Count (n/240) |
Wine Share (%) |
Accum- ulated % |
Exam Coverage (n/20) |
Appearance Rate (%) |
Inten- sity |
|---|---|---|---|---|---|---|---|
| 1 | France | 90 | 37.5 | 37.5 | 20 | 100 | 4.5 |
| 2 | Australia | 35 | 14.6 | 52.1 | 16 | 80 | 2.2 |
| 3 | New Zealand | 20 | 8.3 | 60.4 | 13 | 65 | 1.5 |
| 4 | Italy | 16 | 6.7 | 67.1 | 11 | 55 | 1.5 |
| 4 | Spain | 16 | 6.7 | 73.8 | 11 | 55 | 1.5 |
| 6 | USA | 14 | 5.8 | 79.6 | 9 | 45 | 1.6 |
| 7 | Germany | 12 | 5.0 | 84.6 | 8 | 40 | 1.5 |
| 8 | Austria | 11 | 4.6 | 89.2 | 9 | 45 | 1.2 |
| 8 | South Africa | 11 | 4.6 | 93.8 | 7 | 35 | 1.6 |
| 10 | Argentina | 5 | 2.1 | 95.8 | 5 | 25 | 1.0 |
| 10 | Chile | 5 | 2.1 | 97.9 | 3 | 15 | 1.7 |
| 12 | Greece | 2 | 0.8 | 98.8 | 2 | 10 | 1.0 |
| 13 | Georgia | 1 | 0.4 | 99.2 | 1 | 5 | 1.0 |
| 13 | Hungary | 1 | 0.4 | 99.6 | 1 | 5 | 1.0 |
| 13 | Portugal | 1 | 0.4 | 100.0 | 1 | 5 | 1.0 |
What these headings mean:
- Exam Coverage = the number of Paper 1 exams in which the country has appeared at least once.
- Appearance Rate = the percentage of total Paper 1 exams in which the country has appeared.
- Intensity = the average number of wines from that country in an exam when it does appear.
Spotted an error? Please let us know ↓
5. Full chronological list of Paper 1 MW wines
Below is the full chronological list of Paper 1 MW wines since 2005.
| Year | Number | Wine | Variety | Producer | Region | Country | Vintage | Alcohol |
|---|---|---|---|---|---|---|---|---|
| 2005 | 1 | Pouilly Fumé Les Cornets | Sauvignon Blanc | Alain Cailbourdin | Loire Valley | France | 2003 | 12.5 |
| 2005 | 2 | Muscadet de Sèvre-et-Maine sur lie | Melon de Bourgogne | Domaine Jean Douillard Loire | Loire Valley | France | 2004 | 12 |
| 2005 | 3 | Savennières Clos du Papillon | Chenin Blanc | Domaine du Closel | Loire Valley | France | 2004 | 14.5 |
| 2005 | 4 | Riesling Achleiten Smaragd | Riesling | Prager | Wachau | Austria | 2003 | 13.5 |
| 2005 | 5 | Graacher Himmelreich Riesling Spätlese | Riesling | Joh Jos Prum | Mosel | Germany | 2002 | 8 |
| 2005 | 6 | Dry Riesling | Riesling | Felton Road | Otago | New Zealand | 2004 | 12.5 |
| 2005 | 7 | Marques de Casa Concha Chardonnay | Chardonnay | Marques de Casa Concha | Maipo | Chile | 2003 | 14 |
| 2005 | 8 | Concha Y Toro Chardonnay | Chardonnay | Concha Y Toro | Casablanca | Chile | 2004 | 13.5 |
| 2005 | 9 | Amelia Chardonnay | Chardonnay | Concha Y Toro | Casablanca | Chile | 2003 | 14 |
| 2005 | 10 | Pessac-Léognan Grand Cru Classé | Sauvignon Blanc* | Domaine de Chevalier | Bordeaux | France | 1999 | 13 |
| 2005 | 11 | Condrieu | Viognier | Pierre Gaillard | Rhône Valley | France | 2003 | 14 |
| 2005 | 12 | Chevalier-Montrachet Grand Cru | Chardonnay | Château de Puligny Montrachet | Burgundy | France | 2002 | 13.5 |
| 2006 | 1 | La Flor Sauvignon Blanc | Sauvignon Blanc | De Pulenta Estate | Mendoza | Argentina | 2005 | 12.5 |
| 2006 | 2 | Sauvignon Blanc | Sauvignon Blanc | Waterford Estate | Stellenbosch | South Africa | 2005 | 13.5 |
| 2006 | 3 | Sauvignon Blanc | Sauvignon Blanc | Isabel | Marlborough | New Zealand | 2005 | 12.5 |
| 2006 | 4 | Vouvray Sec Le Mont | Chenin Blanc | Huet | Loire Valley | France | 2004 | 12.5 |
| 2006 | 5 | Vouvray Sec Vieilles Vignes La Coulee d’Or | Chenin Blanc | Bourillon-Dorleans | Loire Valley | France | 2004 | 13 |
| 2006 | 6 | Boonezeaux La Montagne Domaine du Petit Val | Chenin Blanc | Denis Goizel | Loire Valley | France | 2003 | 13.5 |
| 2006 | 7 | Albarino | Alvarinho | Lagar de Cervera | Rias Baixas | Spain | 2005 | 12.5 |
| 2006 | 8 | Tres Olmos Verdejo | Verdejo | Bodegas Garciarevalo | Rioja | Spain | 2005 | 12.5 |
| 2006 | 9 | Rioja Blanco | Viura* | Finca Allende | Rioja | Spain | 2003 | 13.5 |
| 2006 | 10 | Pinot Gris | Pinot Gris | Isabel | Marlborough | New Zealand | 2005 | 12.5 |
| 2006 | 11 | Pinot Grigio | Pinot Gris | Cantina La Vis | Trentino-Alto Adige | Italy | 2005 | 12 |
| 2006 | 12 | Pinot Gris Clos Windsbuhl | Pinot Gris | Domaine Zind Humbrecht | Alsace | France | 2002 | 15 |
| 2007 | 1 | Bourgogne Clos du Château | Chardonnay | Château de Puligny Montrachet | Burgundy | France | 2004 | 12.3 |
| 2007 | 2 | Pouilly Vinzelles Soufrandière | Chardonnay | Bret Bros | Burgundy | France | 2004 | 13 |
| 2007 | 3 | Chablis 1er Cru Mont de Milieu | Chardonnay | Droin | Burgundy | France | 2004 | 13 |
| 2007 | 4 | Meursault | Chardonnay | Arnaud Ente | Burgundy | France | 2004 | 12.9 |
| 2007 | 5 | Pessac-Léognan Grand Cru Classé | Sauvignon Blanc* | Domaine de Chevalier | Bordeaux | France | 2003 | 13 |
| 2007 | 6 | Semillon-Chardonnay Cawarra | Semillon* | Lindemans | SE Australia | Australia | 2006 | 12.5 |
| 2007 | 7 | Vinsobres Blanc | Garnacha Blanc* | Domaine Chaume Arnaud | Rhône Valley | France | 2005 | 14 |
| 2007 | 8 | Santa Maria Viognier-Chardonnay Bien Nacido | Viognier* | Qupe | California | USA | 2005 | 13.5 |
| 2007 | 9 | Gewurztraminer Gesetz | Gewurztraminer | Rieffel | Alsace | France | 2004 | 13 |
| 2007 | 10 | Torrontés | Torrontés | Crios de Susana Balbo | Cafayate | Argentina | 2006 | 13.5 |
| 2007 | 11 | Greco di Tufo | Greco | Vesevo | Campania | Italy | 2005 | 13 |
| 2007 | 12 | Condrieu | Viognier | Pierre Gaillard | Rhône Valley | France | 2005 | 13.5 |
| 2008 | 1 | Riesling Polish Hill | Riesling | Grosset | Clare Valley | Australia | 2007 | 13.5 |
| 2008 | 2 | Semillon ILR | Semillon | Brokenwood | Hunter Valley | Australia | 2002 | 11 |
| 2008 | 3 | Chardonnay | Chardonnay | Cullen | Margaret Rivr | Australia | 2004 | 14 |
| 2008 | 4 | Sauvignon Blanc | Sauvignon Blanc | Shaw and Smith | Adelaide Hills | Australia | 2007 | 13 |
| 2008 | 5 | Chablis Grand Cru Bougros | Chardonnay | William Fevre | Burgundy | France | 2005 | 13 |
| 2008 | 6 | Chablis | Chardonnay | William Fevre | Burgundy | France | 2005 | 12.5 |
| 2008 | 7 | Soave Classico | Garganega | Pieropan | Veneto | Italy | 2006 | 12 |
| 2008 | 8 | Soave Classico La Rocca | Garganega | Pieropan | Veneto | Italy | 2005 | 13 |
| 2008 | 9 | Vouvray Sec Le Haut Lieu | Chenin Blanc | Huet | Loire Valley | France | 1995 | 12 |
| 2008 | 10 | Vouvray Demi-Sec Le Mont | Chenin Blanc | Huet | Loire Valley | France | 2000 | 12 |
| 2008 | 11 | Sauvignon Blanc Te Koko | Sauvignon Blanc | Cloudy Bay | Marlborough | New Zealand | 2005 | 13.5 |
| 2008 | 12 | Sauvignon Blanc | Sauvignon Blanc | Cloudy Bay | Malborough | New Zealand | 2007 | 13.5 |
| 2009 | 1 | Riesling | Riesling | Jacob's CreeK | SE Australia | Australia | 2007 | 13 |
| 2009 | 2 | Riesling Reserve | Riesling | Cave Vinicole a Hunawihr | Alsace | France | 2005 | 12 |
| 2009 | 3 | Riesling Qba | Riesling | Donnhoff | Nahe | Germany | 2006 | 10 |
| 2009 | 4 | Rudesheimer Kabinett | Riesling | Leitz | Rheingau | Germany | 2006 | 9.5 |
| 2009 | 5 | Zeltinger Schlossberg Riesling Auslese | Riesling | Selbach Oster | Mosel | Germany | 2004 | 8 |
| 2009 | 6 | Riesling Springvale | Riesling | Grosset | Clare Valley | Australia | 2007 | 13.5 |
| 2009 | 7 | Riesling Achleiten Smaragd | Riesling | Prager | Wachau | Austria | 2006 | 13.5 |
| 2009 | 8 | Riesling Clos St Urbain Rangen | Riesling | Domaine Zind Humbrecht | Alsace | France | 2004 | 14 |
| 2009 | 9 | Macon Verze | Chardonnay | Nicolas Maillet | Burgundy | France | 2007 | 13 |
| 2009 | 10 | Unoaked Chardonnay | Chardonnay | Rockbare | McLaren Vale | Australia | 2007 | 13.5 |
| 2009 | 11 | Chardonnay | Chardonnay | Kumeu River | Auckland | New Zealand | 2006 | 13.5 |
| 2009 | 12 | Carneros Chardonnay Hudson Vineyard | Chardonnay | David Ramey | California | USA | 2006 | 14.5 |
| 2010 | 1 | Bourgogne Blanc Laforet | Chardonnay | Drouhin | Burgundy | France | 2008 | 13 |
| 2010 | 2 | Meursault 1er Cru Perrieres | Chardonnay | Drouhin | Burgundy | France | 2006 | 13.5 |
| 2010 | 3 | Albariño | Alvarinho | Pazo de Senorans | Rias Baixas | Spain | 2008 | 12 |
| 2010 | 4 | Einz Zwei Dry Riesling Troken | Riesling | Leitz | Rheingau | Germany | 2008 | 12 |
| 2010 | 5 | Pinot Grigio | Pinot Gris | Borgo dei Vassalli | Friuli-Venezia Giulia | Italy | 2008 | 13 |
| 2010 | 6 | Vouvray Le Mont Demi Sec | Chenin Blanc | Huet | Loire Valley | France | 2000 | 12.5 |
| 2010 | 7 | Gewurztraminer Private Bin | Gewurztraminer | Villa Maria | East Coast | New Zealand | 2008 | 13.5 |
| 2010 | 8 | Caillou Blanc | Sauvignon Blanc* | Chateau Talbot | Bordeaux | France | 2007 | 13 |
| 2010 | 9 | Semillon-Sauvignon Samson's Range | Semillon* | Plantagenet | Western Australia | Australia | 2008 | 13 |
| 2010 | 10 | Vinho Verde | Alvarinho | Adega de Moncao | Moncao | Portugal | 2008 | 11 |
| 2010 | 11 | Gruner Veltliner 'Kies' | Grüner Veltliner | Kurt Angerer | Kamptal | Austria | 2008 | 12.5 |
| 2010 | 12 | Dry Furmint | Furmint | Dobogo | Mad | Hungary | 2007 | 14 |
| 2011 | 1 | Muscat d'Alsace | Muscat | Rolly Gassmann | Alsace | France | 2007 | 12.5 |
| 2011 | 2 | Riesling Kappelweg de Rorschwihr | Riesling | Rolly Gassmann | Alsace | France | 2002 | 12.5 |
| 2011 | 3 | Pinot Gris Vendanges Tardives Rotleibel de Rorschwihr | Pinot Gris | Rolly Gassmann | Alsace | France | 1996 | 12.5 |
| 2011 | 4 | Chablis 1er Cru Les Vaillons | Chardonnay | Billaud-Simon | Burgundy | France | 2007 | 13 |
| 2011 | 5 | Chardonnay Yellow Label | Chardonnay | Wolf Blass | South Australia | Australia | 2009 | 13 |
| 2011 | 6 | Carneros Chardonnay | Chardonnay | Saintsbury | California | USA | 2008 | 13.5 |
| 2011 | 7 | Semillon Vat 1 | Semillon | Tyrrell's | Hunter Valley | Australia | 2002 | 10 |
| 2011 | 8 | Riesling Smaragd Ried Kellerberg Durnsteiner | Riesling | Weingut Knoll | Wachau | Austria | 2007 | 13.5 |
| 2011 | 9 | Torrontes Crios | Torrontés | Susana Balbo | Salta | Argentina | 2010 | 13.5 |
| 2011 | 10 | Sauvignon Blanc | Sauvignon Blanc | Errazuriz | Aconcagua | Chile | 2010 | 13.5 |
| 2011 | 11 | Condrieu De Poncins | Viognier | Villard | Rhône | France | 2009 | 13.5 |
| 2011 | 12 | Monopole | Viura* | CVNE | Rioja | Spain | 2008 | 13.5 |
| 2012 | 1 | Muscadet Sèvre-et-Maine | Melon de Bourgogne | Château de la Bretesche | Loire Valley | France | 2010 | 12 |
| 2012 | 2 | Vouvray Cuvée Silex Sec | Chenin Blanc | Vigneau-Chevreau | Loire Valley | France | 2010 | 13 |
| 2012 | 3 | Menetou-Salon Cuvée Beatrice | Sauvignon Blanc | Henry Pellé | Loire Valley | France | 2010 | 13 |
| 2012 | 4 | Coteaux du Layon | Chenin Blanc | Dom des Forges | Loire Valley | France | 2009 | 12 |
| 2012 | 5 | Pinot Grigio | Pinot Gris | Forte Alto | Trentino-Alto Adige | Italy | 2010 | 12 |
| 2012 | 6 | Pinot Gris | Pinot Gris | Wither Hills | Marlborough | New Zealand | 2011 | 13.5 |
| 2012 | 7 | Réserve Pinot Gris | Pinot Gris | Domaine Zind Humbrecht | Alsace | France | 2009 | 13.5 |
| 2012 | 8 | Puligny-Montrachet Perrières Premier Cru | Chardonnay | J L Chavy | Burgundy | France | 2008 | 13.5 |
| 2012 | 9 | Meursault | Chardonnay | Pierre Morey | Burgundy | France | 2008 | 12.5 |
| 2012 | 10 | Corton-Charlemagne | Chardonnay | Patrick Javillier | Burgundy | France | 2008 | 13.5 |
| 2012 | 11 | Nagambie Lakes | Marsanne | Tahbilk | Victoria | Australia | 2008 | 13.5 |
| 2012 | 12 | Crozes-Hermitage | Marsanne* | Alain Graillot | Rhône | France | 2010 | 13 |
| 2013 | 1 | Vina Gravonia | Viura* | Lopez de Heredia | Rioja | Spain | 2003 | |
| 2013 | 2 | Albarino | Alvarinho | Granbazan | Rias Baixas | Spain | 2011 | |
| 2013 | 3 | Gruner Veltliner | Grüner Veltliner | Gobelsburger | Kamptal | Austria | 2011 | |
| 2013 | 4 | Riesling Wachstum Bodenstein Smaragd | Riesling | Prager | Wachau | Austria | 2011 | |
| 2013 | 5 | Riesling ‘D’ | Riesling | Te Whare Ra | Marlborough | New Zealand | 2011 | |
| 2013 | 6 | Omaka Reserve Chardonnay | Chardonnay | Saint Clair | Marlborough | New Zealand | 2011 | |
| 2013 | 7 | Chenin Blanc | Chenin Blanc | Man Vintners | Coastal | South Africa | 2012 | |
| 2013 | 8 | Chenin Blanc | Chenin Blanc | De Morgenzon | Stellenbosch | South Africa | 2011 | |
| 2013 | 9 | Gavi di Gavi Rovereto | Cortese | Ernesto Picollo | Piemonte | Italy | 2011 | |
| 2013 | 10 | Assyrtiko | Assyrtiko | Sigalas | Santorini | Greece | 2011 | |
| 2013 | 11 | Gewurztraminer Reserve | Gewurztraminer | Gustave Lorentz | Alsace | France | 2011 | |
| 2013 | 12 | Carneros Chardonnay Cuvée Sauvage | Chardonnay | Franciscan | California | USA | 2010 | |
| 2014 | 1 | Organic Viognier | Viognier | Yalumba | South Australia | Australia | 2012 | 14.5 |
| 2014 | 2 | Bin 9000 Semillon | Semillon | McGuigan | Hunter Valley | Australia | 2007 | 11 |
| 2014 | 3 | Chardonnay | Chardonnay | Shadowfax Wines | Victoria | Australia | 2009 | 13 |
| 2014 | 4 | Suckfizzle Sauvignon Blanc/Semillon | Sauvignon Blanc* | Stella Bella Wines | Margaret River | Australia | 2009 | 13 |
| 2014 | 5 | Watervale Riesling | Riesling | Mount Horrocks | Clare Valley | Australia | 2013 | 12.5 |
| 2014 | 6 | Grand Cru Muenchberg Riesling | Riesling | Domaine Ostertag | Alsace | France | 2011 | 13.5 |
| 2014 | 7 | Riesling | Riesling | Domaine Rewa | Central Otago | New Zealand | 2011 | 11.5 |
| 2014 | 8 | Kabinett trocken Deidesheimer Kieselberg Riesling | Riesling | Dr von Bassermann-Jordan | Pfalz | Germany | 2011 | 11.5 |
| 2014 | 9 | Chablis Grand Cru Les Clos | Chardonnay | Duplessis | Burgundy | France | 2010 | 13 |
| 2014 | 10 | Chardonnay Coddington | Chardonnay | Kumeu River | Auckland | New Zealand | 2011 | 13.5 |
| 2014 | 11 | Sancerre | Sauvignon Blanc | Domaine Vacheron | Loire Valley | France | 2012 | 12.5 |
| 2014 | 12 | Sauvignon Blanc | Sauvignon Blanc | Tinpot Hut | Marlborough | New Zealand | 2013 | 13 |
| 2015 | 1 | Chablis | Chardonnay | Domaine Henri | Burgundy | France | 2012 | 12.5 |
| 2015 | 2 | Chablis Grand Cru Vaudésir | Chardonnay | Domaine Louis Michel | Burgundy | France | 2012 | 13 |
| 2015 | 3 | Bâtard Montrachet Grand Cru | Chardonnay | Domaine Paul Pernot | Burgundy | France | 2012 | 13.5 |
| 2015 | 4 | Puligny Montrachet | Chardonnay | Jean Marc Boillot | Burgundy | France | 2012 | 13 |
| 2015 | 5 | Chenin Blanc | Chenin Blanc | Tierhoek | Piekenierskloof | South Africa | 2012 | 14 |
| 2015 | 6 | Vouvray | Chenin Blanc | Marc Brédif | Loire Valley | France | 2013 | 12.5 |
| 2015 | 7 | Albariño | Alvarinho | Pazo de Villarei | Rias Baixas | Spain | 2013 | 13 |
| 2015 | 8 | Semillon | Semillon | Moss Wood | Margaret River | Australia | 2013 | 13.5 |
| 2015 | 9 | Dürnsteiner Kellerberg Grüner Veltliner Smaragd | Grüner Veltliner | FX Pichler | Wachau | Austria | 2012 | 14.5 |
| 2015 | 10 | Gewurztraminer | Gewurztraminer | Domaine Trimbach | Alsace | France | 2012 | 14 |
| 2015 | 11 | Condrieu | Viognier | Domaine Barou | Rhône Valley | France | 2013 | 14 |
| 2015 | 12 | Riesling Cuvée des Comtes d’Eguisheim | Riesling | Léon Beyer | Alsace | France | 2007 | 13 |
| 2016 | 1 | Pessac Léognan Blanc | Sauvignon Blanc* | Château Brown | Bordeaux | France | 2013 | 13.5 |
| 2016 | 2 | Châteauneuf du Pape Blanc | Garnacha Blanc* | Domaine Vieux Telegraph | Rhône Valley | France | 2014 | 13.5 |
| 2016 | 3 | Sonoma Mountain Chardonnay | Chardonnay | Clos du Bois | California | USA | 2014 | 13.5 |
| 2016 | 4 | Chardonnay | Chardonnay | Kistler McCrea Vineyard | California | USA | 2013 | 14.1 |
| 2016 | 5 | Clos Windsbuhl Pinot Gris | Pinot Gris | Domaine Zind Humbrecht | Alsace | France | 2013 | 14.5 |
| 2016 | 6 | Willamette Valley Pinot Gris | Pinot Gris | Ponzi | Oregon | USA | 2014 | 13.1 |
| 2016 | 7 | Acodo White Rioja | Viura* | Basilio Izquierdo | Rioja | Spain | 2010 | 13.5 |
| 2016 | 8 | Albariño | Alvarinho | Bodegas de Fefinanes | Rias Baixas | Spain | 2014 | 12.5 |
| 2016 | 9 | Crios de Susana Balbo Torrontés | Torrontés | Dominio del Plata | Salta | Argentina | 2015 | 13.9 |
| 2016 | 10 | Gewürztraminer | Gewurztraminer | Waimea | Nelson | New Zealand | 2014 | 13.5 |
| 2016 | 11 | Vouvray | Chenin Blanc | Domaine Marc Brédif | Loire Valley | France | 2013 | 12.5 |
| 2016 | 12 | Riesling Ried Schütt Dürnsteiner | Riesling | Emmerich Knoll | Wachau | Austria | 2012 | 13.5 |
| 2017 | 1 | Muscadet Sèvre et Maine | Melon de Bourgogne | Vincent & Sébastien Chéreau | Loire Valley | France | 2015 | 12 |
| 2017 | 2 | Savennières | Chenin Blanc | Château d’Epiré | Loire Valley | France | 2014 | 13.5 |
| 2017 | 3 | Pouilly Fumé Les Griottes | Sauvignon Blanc | Jean-Pierre Bailly | Loire Valley | France | 2015 | 12.5 |
| 2017 | 4 | Pinot Gris | Pinot Gris | Charles Schleret | Alsace | France | 2007 | 14 |
| 2017 | 5 | Pinot Gris | Pinot Gris | Neudorf | Nelson | New Zealand | 2015 | 14 |
| 2017 | 6 | Soave Classico | Garganega | Inama | Veneto | Italy | 2016 | 12 |
| 2017 | 7 | Roero Arneis | Arneis | Cornarea | Piemonte | Italy | 2016 | 13.5 |
| 2017 | 8 | Muscat Réserve | Muscat | Trimbach | Alsace | France | 2014 | 12.5 |
| 2017 | 9 | Albariño | Alvarinho | Pazo de Villarei | Rias Baixas | Spain | 2015 | 12.5 |
| 2017 | 10 | Condrieu Coteau de Vernon | Viognier | Georges Vernay | Rhône Valley | France | 2014 | 14 |
| 2017 | 11 | Meursault 1er Cru Les Charmes Dessus | Chardonnay | Château de Meursault | Burgundy | France | 2013 | 13.5 |
| 2017 | 12 | Chablis Vielles Vignes de Sainte Claire | Chardonnay | Jean Marc Brocard | Burgundy | France | 2014 | 12.5 |
| 2018 | 1 | Chardonnay | Chardonnay | Yellowtail | South East Australia | Australia | 2017 | 13 |
| 2018 | 2 | Chablis Grand Cru Les Preuses | Chardonnay | Domaine William Fèvre | Burgundy | France | 2012 | 12.5 |
| 2018 | 3 | Napa Valley Chardonnay Red Shoulder Ranch | Chardonnay | Shafer Vineyards | California | USA | 2015 | 14.9 |
| 2018 | 4 | Hunting Hill Chardonnay | Chardonnay | Kumeu River | Auckland | New Zealand | 2015 | 14 |
| 2018 | 5 | Semillon Lovedale | Semillon | Mount Pleasant | Hunter Valley | Australia | 2011 | 10 |
| 2018 | 6 | Viña Gravonia | Viura* | Lopez de Heredia Viña Tondonia | Rioja | Spain | 2007 | 12.5 |
| 2018 | 7 | Ried Lamm 1ÖTW | Grüner Veltliner | Schloss Gobelsburg | Kamptal | Austria | 2016 | 13.5 |
| 2018 | 8 | La Rocca Soave Classico | Garganega | Pieropan | Veneto | Italy | 2015 | 13 |
| 2018 | 9 | Old Vine | Chenin Blanc | Raats | Stellenbosch | South Africa | 2017 | 13.5 |
| 2018 | 10 | Torrontés Valle de Uco | Torrontés | Susanna Balbo | Mendoza | Argentina | 2016 | 13 |
| 2018 | 11 | Kiedrich Gräfenberg Riesling Trocken GG | Riesling | Robert Weil | Rheingau | Germany | 2016 | 13 |
| 2018 | 12 | Eitelsbacher Karthäuserhof Riesling Auslese | Riesling | Karthäuserhofberg | Mosel | Germany | 2007 | 9 |
| 2019 | 1 | Sancerre Les Boucauds | Sauvignon Blanc | Claude Riffault | Loire Valley | France | 2017 | 13 |
